Cde | Course Title | Wks | Session 1 | Session 2 | Session 3 |
---|---|---|---|---|---|
DTP1 | Women in Leadership | 2 | 06 - 17 Nov 2017 | 15 - 26 Jan 2018 | 19 - 30 Mar 2018 |
DTP2 | Electronic Government & E - Administrative Management | 2 | 07 - 18 Aoû 2017 | 04 - 15 Déc 2017 | 02 - 13 Avr 2018 |
DTP3 | Methodologies in Participatory Project Planning | 2 | 04 - 15 Sep 2017 | 08 - 19 Jan 2018 | 07 - 18 Mai 2018 |
DTP4 | Pension Administration & Management | 2 | 02 - 13 Oct 2017 | 05 -16 Féb 2018 | 11 - 22 Jun 2018 |
DTP5 | Resource Mobilisation Skills & Techniques | 2 | 14 - 25 Août 2017 | 11 - 22 Déc 2017 | 16 - 27 Avr 2018 |
DTP6 | Participatory Budgeting & Public Expenditure | 2 | 18 - 29 Sept 2017 | 15 - 26 Jan 2018 | 14 - 25 Mai 2018 |
DTP7 | Management Development for Secretaries & PA's | 2 | 16 - 27 Oct 2017 | 12 -23 Féb 2018 | 04 - 15 Jun 2018 |
DTP8 | Strategic Management for Managers | 2 | 13 - 24 Nov 2017 | 05 -16 Mar 2018 | 11 - 22 Jun 2018 |
DTP9 | Environment & Climate Change Management | 2 | 06 - 17 Nov 2017 | 15 - 26 Jan 2018 | 19 - 30 Mar 2018 |
DTP10 | Environmental Impact Assessment & Management | 2 | 07 - 18 Aoû 2017 | 04 - 15 Déc 2017 | 02 - 13 Avr 2018 |
DTP11 | Environmental Risk Assessment | 2 | 04 - 15 Sep 2017 | 08 - 19 Jan 2018 | 07 - 18 Mai 2018 |
DTP12 | Energy Economics | 2 | 02 - 13 Oct 2017 | 05 -16 Féb 2018 | 11 - 22 Jun 2018 |
DTP13 | Organisational Financial Planning & Cost Control | 2 | 14 - 25 Août 2017 | 11 - 22 Déc 2017 | 16 - 27 Avr 2018 |
DTP14 | Monitoring & Evaluation of Projects | 2 | 18 - 29 Sept 2017 | 15 - 26 Jan 2018 | 14 - 25 Mai 2018 |
DTP15 | Monitoring & Evaluation of Educational Projects | 2 | 16 - 27 Oct 2017 | 12 -23 Féb 2018 | 04 - 15 Jun 2018 |
DTP16 | Best Practices in Public Expenditure | 2 | 13 - 24 Nov 2017 | 05 -16 Mar 2018 | 11 - 22 Jun 2018 |
DTP17 | Performance Auditing | 2 | 06 - 17 Nov 2017 | 15 - 26 Jan 2018 | 19 - 30 Mar 2018 |
DTP18 | Debt Management Strategies (Public Sector) | 2 | 07 - 18 Aoû 2017 | 04 - 15 Déc 2017 | 02 - 13 Avr 2018 |
DTP19 | Prevention, Analysis & Detection of Corporate Fraud | 2 | 04 - 15 Sep 2017 | 08 - 19 Jan 2018 | 07 - 18 Mai 2018 |
DTP20 | Financial Resource Mobilization & International Project Mgt. | 2 | 02 - 13 Oct 2017 | 05 -16 Féb 2018 | 11 - 22 Jun 2018 |
DTP21 | Financial Reporting & Auditing of Donor Funded Projects | 2 | 14 - 25 Août 2017 | 11 - 22 Déc 2017 | 16 - 27 Avr 2018 |
DTP22 | Financial Management & Budgeting (Public Sector) | 2 | 18 - 29 Sept 2017 | 15 - 26 Jan 2018 | 14 - 25 Mai 2018 |
DTP23 | Financial Management for World Bank Funded Projects | 2 | 16 - 27 Oct 2017 | 12 -23 Féb 2018 | 04 - 15 Jun 2018 |
DTP24 | Budgeting & Budgetary Control | 2 | 13 - 24 Nov 2017 | 05 -16 Mar 2018 | 11 - 22 Jun 2018 |
DTP25 | Public Sector Accounting & Management | 2 | 06 - 17 Nov 2017 | 15 - 26 Jan 2018 | 19 - 30 Mar 2018 |
DTP26 | Financial Management for Public Funds | 2 | 07 - 18 Aoû 2017 | 04 - 15 Déc 2017 | 02 - 13 Avr 2018 |
DTP27 | Financial Reporting for Governments | 2 | 04 - 15 Sep 2017 | 08 - 19 Jan 2018 | 07 - 18 Mai 2018 |
DTP28 | Management of Donor Funded Projects | 2 | 02 - 13 Oct 2017 | 05 -16 Féb 2018 | 11 - 22 Jun 2018 |
DTP29 | Gender & Diversity in Management | 2 | 14 - 25 Août 2017 | 11 - 22 Déc 2017 | 16 - 27 Avr 2018 |
DTP30 | Women Empowerment, Gender Equality & Implementation | 2 | 18 - 29 Sept 2017 | 15 - 26 Jan 2018 | 14 - 25 Mai 2018 |
DTP31 | Gender Mainstreaming: Practical Skills | 2 | 16 - 27 Oct 2017 | 12 -23 Féb 2018 | 04 - 15 Jun 2018 |
DTP32 | Participatory Poverty Assessment (Wider Perspectives) | 2 | 13 - 24 Nov 2017 | 05 -16 Mar 2018 | 11 - 22 Jun 2018 |
DTP33 | Gender Issues for Sustainable Development | 2 | 06 - 17 Nov 2017 | 15 - 26 Jan 2018 | 19 - 30 Mar 2018 |
DTP34 | Human Resource Management (Policy & Strategy) | 2 | 07 - 18 Aoû 2017 | 04 - 15 Déc 2017 | 02 - 13 Avr 2018 |
DTP35 | Performance Indicators (PMI) | 2 | 04 - 15 Sep 2017 | 08 - 19 Jan 2018 | 07 - 18 Mai 2018 |
DTP36 | Conflict Resolution in Natural Resources Management | 2 | 02 - 13 Oct 2017 | 05 -16 Féb 2018 | 11 - 22 Jun 2018 |
DTP37 | Conflict Management, Mediation, Resettlement and Conciliation | 2 | 14 - 25 Août 2017 | 11 - 22 Déc 2017 | 16 - 27 Avr 2018 |
DTP38 | Social & Primary Health Care Promotion | 2 | 18 - 29 Sept 2017 | 15 - 26 Jan 2018 | 14 - 25 Mai 2018 |
DTP39 | Public Health Management | 2 | 16 - 27 Oct 2017 | 12 -23 Féb 2018 | 04 - 15 Jun 2018 |
DTP40 | Water & Sanitation Management | 2 | 13 - 24 Nov 2017 | 05 -16 Mar 2018 | 11 - 22 Jun 2018 |
DTP41 | HIV/AIDS: Challenges and Strategies for the Future | 2 | 06 - 17 Nov 2017 | 15 - 26 Jan 2018 | 19 - 30 Mar 2018 |
DTP42 | Corruption Control in the Public Sector | 2 | 07 - 18 Aoû 2017 | 04 - 15 Déc 2017 | 02 - 13 Avr 2018 |
DTP43 | Works Procurement & Selection of Consultants | 2 | 04 - 15 Sep 2017 | 08 - 19 Jan 2018 | 07 - 18 Mai 2018 |
DTP44 | Management of Public Transport | 2 | 02 - 13 Oct 2017 | 05 -16 Féb 2018 | 11 - 22 Jun 2018 |
DTP45 | Effective Office Management & Administration | 2 | 14 - 25 Août 2017 | 11 - 22 Déc 2017 | 16 - 27 Avr 2018 |
Venue and Fees
Canada – Dubai – UK – South Africa – Ghana – Swaziland – Rwanda
USD $ 5,500 | USD $ 3850 (South Africa – Ghana – Swaziland – Rwanda)
Contact person
Stella A. Aluze
Tel.: +1 905 366 0243 | +1 647 936 0242
info@iccdcanada.org
These training seminars are also available in you premises (on-site training) upon request of the candidate or organization. For more information, contact us at info@iccdcanada.org or call us on +1 905 366 0243 or +1 647 936 0242. For french courses visit our french website www.iccdcanada.org/fr